Finals!
August 11th, 2013
Then there were two!!! Here are the Final pairings for the 2013 Yu-Gi-Oh! World Championship.
Main World Championship | Finals | ||||
Table | Player 1 | VS. | Player 2 | World Champion | |
1 | David J. Keener III (USA) Prophecy | VS. | Shin En Huang (Taiwan) Dragon Rulers | Shin En Huang (Taiwan) Dragon Rulers | |
Dragon Duel World Championship | Finals | ||||
Table | Player 1 | VS. | Player 2 | Dragon Duel World Champion | |
1 | Oliver S. Tomajko (USA) Dragon Rulers | VS. | Mao Goto (Japan) Dragon Rulers | Oliver S. Tomajko (USA) Dragon Rulers | |
Standings after Round 6 – WCQ – Central America
July 6th, 2013
Here are the standings for the Top 250 after Round 6:
Rank | Player | Points |
1 | Romo Rosas, Luis Gabriel | 18 |
2 | Vazquez Herrera, Jonhathan Sebastian – YCS Mexico City Champion | 18 |
3 | Pacheco Montejano, Jose Rodolfo | 18 |
4 | Fernandez Galicia, Rodrigo | 18 |
5 | Ahumada Alvarado, Victor Jesus | 16 |
6 | Juarez Luna, Jose Antonio | 16 |
7 | De Obaldia Soza, Galileo Mauricio – 2010 World Champion | 16 |
8 | Elizondo Ochoa, Jose Ricardo | 15 |
9 | Gonzalez Becerra, Jose Alberto | 15 |
10 | Hernandez Figueroa, Jorge | 15 |
11 | Gutierrez Victoria, Miguel Angel | 15 |
12 | Jimenez Acosta, Tomas – 2013 Costa Rican Champion | 15 |
13 | Romero Soto, Cristian Alexis | 15 |
14 | Garcia Reyes, Eduardo Daniel | 15 |
15 | Lozano Galvan, Luis Arturo | 15 |
16 | Garcia Moreno, Alejandro | 15 |
17 | Jimenez Reyes, Juan Pablo | 15 |
18 | Fung Lam, Shing | 15 |
19 | Mandujano Avalos, Mauricio | 15 |
20 | Ruiz Mendoza, Ricardo | 15 |
21 | Vazquez Ramirez, Diego Edson | 15 |
22 | Gallegos Lomeli, Luis Edgar | 15 |
23 | Reyes Suarez, Alejandro Vivaldo | 15 |
24 | Aguilar Delgado, Kevin Alfonso | 15 |
25 | Hernandez, Wiliam | 15 |
26 | Chavez Gonzalez, Lorenzo | 15 |
27 | Rodriguez Mendoza, Victor Alfonso | 15 |
28 | Paez Montes, Jesus | 15 |
29 | Vazquez Sanchez, Mario Fabian | 15 |
30 | Pacheco Sanchez, Julian Alejandro | 15 |
31 | Rodriguez Saralegui, Daniel Alfonso | 14 |
32 | Samaniego Melendez, Gonzalo Alexis | 13 |
33 | Vera, Fredy | 13 |
34 | Madriz Espinoza, Adrian | 13 |
35 | Cazares Almader, Joel Alberto | 13 |
36 | Lopez Guerra, Alan Gilberto | 13 |
37 | Cano Olvera, Emmanuel Sebastian | 13 |
38 | Pallares Preciado, Ismael | 13 |
39 | Cortes Moreno, Eduardo Daniel | 13 |
40 | Arce Ramos, Francisco Jose – 2013 El Salvadorian Champion | 13 |
41 | Sanchez Gonzalez, Leobardo – 2013 Mexican Champion | 13 |
42 | Sotomayor Meza, Gerardo | 13 |
43 | Lagunes Maitret, Jose | 13 |
44 | Martinez Martinez, Mauricio Emmanuel | 13 |
45 | Santoyo Bailleres, Alan Alfredo | 13 |
46 | Villanueva Quintana, Juan Manuel | 13 |
47 | Fung Lam, Yi Shing | 13 |
48 | Pavon Anzablo, Mauricio | 12 |
49 | Villalobos Villalobos, Sergio | 12 |
50 | Aguilar Arrieta, Cesar Orlando | 12 |
51 | Cruz Del Saz, Roger Alberto | 12 |
52 | Gonzalez Guzman, Daniel Antonio | 12 |
53 | Estala Coronado, Carlos Ismael | 12 |
54 | Moncada Romo, Erick Damian | 12 |
55 | Briones Flores, Leopoldo | 12 |
56 | Garcia Solis, Edy Mauricio | 12 |
57 | Guzman Tenorio, Ivan | 12 |
58 | Prado Rodriguez, Aldo Vladimir | 12 |
59 | Valadez Solis, Javier Alejandro | 12 |
60 | Rodriguez Pinto, Victor Alejandro | 12 |
61 | Morales Rodriguez, Roberto | 12 |
62 | Lara Rojas, Marco Antonio | 12 |
63 | Campos Valverde, Jorge Luis – YCS Costa Rican Champion | 12 |
64 | Guerra Aldana, Eduardo | 12 |
65 | Gutierrez Guerra, Marco Antonio | 12 |
66 | Luitin Troncoso, Hector | 12 |
67 | Montano Cano, Jose Mauro | 12 |
68 | Rivera Perez, Jorge Armando | 12 |
69 | Hernandez Jimenez, Juan Carlos | 12 |
70 | Morales Melgoza, Adolfo | 12 |
71 | Luna Soria, Ricardo Javier | 12 |
72 | Garcia Salazar, Jesus Humberto | 12 |
73 | Rodriguez Loza, Carlos Brayan | 12 |
74 | Barajas Gutierrez, Jose Manuel | 12 |
75 | Hernandez Oliva, Josue Leonardo | 12 |
76 | Bernal Olio, Marco Armando | 12 |
77 | Lopez Perez, Josafat | 12 |
78 | Ortiz Pleuger, Dionicio | 12 |
79 | Herrera Perez, Jesus Antonio | 12 |
80 | Martin Trejos, Jordan Ariel | 12 |
81 | Rios Robles, Miguel Angel | 12 |
82 | Ortiz Mireles, Rogel Alejandro | 12 |
83 | Barraza Pineda, Sergio Eduardo | 12 |
84 | Mendez Alba, Luis Mauricio | 12 |
85 | Marquez Gomez, Ivan Antonio | 12 |
86 | Parra Rodriguez, Javier Sebastian | 12 |
87 | Cancino Bernal, Orbelin | 12 |
88 | Salazar Dominguez, Jose Maria | 12 |
89 | Saavedra Vidales, Joan Ivan | 12 |
90 | Cuellar Saldana, Jose Antonio | 12 |
91 | Pavon Santiesteban, Rene | 12 |
92 | Moreno Miranda, Enrique | 12 |
93 | Martinez Martinez, Juan Fernando | 12 |
94 | Leija Hernandez, Jose Juan | 12 |
95 | Marin Herrera, Miguel Angel | 12 |
96 | Gonzalez Orea, Alvaro Manuel | 12 |
97 | Saavedra Valdez, Mario A. | 12 |
98 | Ibarra Barcenas, Angel | 12 |
99 | Rios Gonzalez, Miguel Angel | 12 |
100 | Lopez Penuela, Ali Alberto | 12 |
101 | Cerrud Torres, Irak Abdul | 12 |
102 | Ramirez Rodriguez, Erick Laurentino | 12 |
103 | Rodriguez Montiel, Jesus Enrique | 12 |
104 | Navarrete Abarca, Enrique | 12 |
105 | Zamora Marin, Christian Roberto | 12 |
106 | Oajaca Alvarez, Darwin | 12 |
107 | Linares Padilla, Juan Carlos | 12 |
108 | Olmos Hernandez, Mauricio | 11 |
109 | Vazquez, Luis | 11 |
110 | Vasquez Guerena, Alejandro Manuel | 10 |
111 | Sanchez Huesca, Erick | 10 |
112 | Pinon Garcia, Victor Dario | 10 |
113 | Negrete Gonzalez, Jesus Abinadab | 10 |
114 | Nino Vera, Cesar Jovan | 10 |
115 | Garcia Ramos, Hugo | 10 |
116 | Padilla Medina, Jonathan | 10 |
117 | Pimienta Hernandez, Jorge Luis | 10 |
118 | Moreno Mendoza, Mario Alberto | 10 |
119 | Villanueva Priego, Erick | 10 |
120 | Medina Buten, Yorquin | 10 |
121 | Chavez Huitron, Alonso | 10 |
122 | Del Rio Mondragon, Hector | 10 |
123 | Tamer Santiago, Aaron | 10 |
124 | Huerta Salazar, Raul | 10 |
125 | Moreno Gomez, Victor hugo | 10 |
126 | Garcia Gonzalez, Pedro | 10 |
127 | Rodriguez Meza, Israel | 10 |
128 | Alvarez, Alan Garcia | 10 |
129 | Hernandez Ruiz, Jorge Valente | 10 |
130 | Rendon Mendoza, Irving Josue | 10 |
131 | Castaneda Regino, Jaime Alberto | 10 |
132 | Chan Correa, Daniel Armando | 10 |
133 | Zarate Delgado, Jose Eduardo | 10 |
134 | Pineda Morales, Juan | 10 |
135 | Guerrero Nino, Mario Alejandro | 10 |
136 | Saldana Meza, Francisco | 10 |
137 | Castillo Pineda, Angel Raul | 10 |
138 | Carrillo, Carlo | 10 |
139 | Viscarra Cortes, Thomas | 9 |
140 | Lopez Picazo, Pedro Daniel | 9 |
141 | Morales Ramirez, Guillermo Benjamin | 9 |
142 | Ortiz Vallejo, Diego Ernesto | 9 |
143 | Siles, Emanuel | 9 |
144 | Vazquez Guerena, Gabriel Ernesto | 9 |
145 | Ramirez Gonzalez, Antonio de Jesus | 9 |
146 | Bernal Rivas, Alberto | 9 |
147 | Rodriguez, Victor Hugo | 9 |
148 | Sanchez Centeno, Javier | 9 |
149 | Ceron Chavez, Oscar Rodolfo | 9 |
150 | Martinez Ledezma, Jaime Osvaldo | 9 |
151 | Sanchez Del Leal, Gerardo | 9 |
152 | De Leon Espinosa, Bryan Omar | 9 |
153 | Hernandez Gomez, Victor | 9 |
154 | Hernandez Orta, Ivan Omar | 9 |
155 | Delgado Salazar, Jesus Alejandro | 9 |
156 | Garcia Moran, Omar | 9 |
157 | Vazquez Lopez, Alejandro | 9 |
158 | Alanis Ortiz, Andres Antonio | 9 |
159 | Penaranda Mendoza, Emmanuel | 9 |
160 | Swagemakers Valadez, Alexander Constantinus | 9 |
161 | Hernandez Ramos, Cristian Alejandro | 9 |
162 | Santos Viguerias, Diego Saul | 9 |
163 | Salazar Mendoza, Jose Luis | 9 |
164 | Cepeda Noriega, Jesus Felipe | 9 |
165 | Deschamps Gutierrez, Alberto Ulises | 9 |
166 | Calzada Tovar, Jesus Adan | 9 |
167 | Valverde Mora, Jonny | 9 |
168 | Vargas, Luis Gerardo | 9 |
169 | Perez Herrera, Alberto Josue | 9 |
170 | Garcia Lopez, Andres | 9 |
171 | Lencioni Almada, Luis Alberto | 9 |
172 | Trujillo, Manuel | 9 |
173 | Herrera Sanchez, Charlie Raphael | 9 |
174 | Barrera Moreno, Diego | 9 |
175 | Guillen Turrubiates, Jean Carlos | 9 |
176 | Medrano Palumbo, Brandon Daniel | 9 |
177 | Amarali, Mark | 9 |
178 | Bazaure Teran, Dorian Josue | 9 |
179 | Valdiviezo Morales, Jesus Aaron | 9 |
180 | Leal Ramos, Jesus Junior | 9 |
181 | Hernandez Ortiz, Antonio de Jesus | 9 |
182 | Garcia Espinoza, Josue Sergio | 9 |
183 | Cordova Garcia, Omar Ali | 9 |
184 | Gonzalez Torres, Juan Antonio | 9 |
185 | Monsivais Martinez, Juan Manuel | 9 |
186 | Cruz Chico, Octavio Omar | 9 |
187 | Gonzalez Moreno, Martin Alejandro | 9 |
188 | Silva Aguilar, Sergio Alan | 9 |
189 | Hilario Ruiz, Daniel Alan | 9 |
190 | Cruz Ortega, Jorge Armando | 9 |
191 | Ramos Perez, Pedro Pablo | 9 |
192 | Rodriguez Cura, Orlando Xavier | 9 |
193 | Ortega Corrales, Hector Leonel | 9 |
194 | Martinez Montano, Mario Humberto | 9 |
195 | Vilchis Perez, Luis Manuel | 9 |
196 | Ledesma Toledo, Miguel Israel | 9 |
197 | Arevalo Crispin, Roberto | 9 |
198 | Lora Zavala, Ricardo | 9 |
199 | Martinez Moron, Gerson Yashar | 9 |
200 | Rubalcava De Leon, Cristian Alejandro | 9 |
201 | Gonzalez Reynaga, Alberto | 9 |
202 | Ajas Garcia, Omar | 9 |
203 | Lopez Maldonado, Roberto | 9 |
204 | Hernandez Gonzalez, Alejandro | 9 |
205 | Aranda Sandoval, Miguel Angel | 9 |
206 | Morales Sanchez, Gilberto | 9 |
207 | Aguilar Gonzalez, Brandon Ossiel | 9 |
208 | Cazares Gonzalez, Edgar Ernesto | 9 |
209 | Santos Lozano, Oscar Brandon | 9 |
210 | Abad Landin, Miguel | 9 |
211 | Rodriguez Olmos, Argenis Edinho | 9 |
212 | Rodriguez Del Angel, Eduardo | 8 |
213 | Ramirez Giron, Oscar Daniel | 8 |
214 | Padilla Vargas, Gerardo Daniel | 7 |
215 | Toledo Gonzalez, Jorge Luis | 7 |
216 | Bautista Chino, Jose Manuel | 7 |
217 | Vargas Flores, Manuel Alejandro | 7 |
218 | Santamaria Dennis, Dairo Saulo | 7 |
219 | Manini Martinez, Mario Humberto | 7 |
220 | Coto Grosser, Daniel | 7 |
221 | Guzman Franco, Joshua Alejandro | 7 |
222 | Ramirez Lemus, Rogelio | 7 |
223 | Gonzalez Cuevas, Erika Elizabeth | 7 |
224 | Jaques Contreras, Eliezzer Josue | 7 |
225 | Galvan Pena, Juan Jose | 7 |
226 | Rivera Sandoval, Walter | 7 |
227 | De Leon Sanchez, Aldo Jose | 7 |
228 | Mayorga Farfan, Luis Aaron | 7 |
229 | Quiterio Jimenez, Jorge Ulises | 7 |
230 | Padilla Velazquez, Luis Alberto | 7 |
231 | Gonzalez Rivera, Emanuel | 7 |
232 | Mendez Meave, Andres | 6 |
233 | Maldonado Garrido, Jose Felix | 6 |
234 | Torres Goretzka, Jose Alberto | 6 |
235 | Ramirez Murillo, Alvaro Alberto | 6 |
236 | Macias Sanchez, Edgar Rodrigo | 6 |
237 | Bianco Palacios, Tomas Francisco | 6 |
238 | Guerrero Martinez, David Alejandro | 6 |
239 | Castaneda Guzman, Leonardo | 6 |
240 | Ortiz Martinez, Juan Uriel | 6 |
241 | Villa Urtusuastegui, Armando | 6 |
242 | Oliva Alvarez, Daniel | 6 |
243 | Avila Lugo, Sergio | 6 |
244 | Valdez Escobar, Eber Adrian | 6 |
245 | Aranda Barboza, Jose Andres | 6 |
246 | Urias Dominguez, Felix Eduardo | 6 |
247 | De La Ossa Cotto, Jean Carlos | 6 |
248 | Flores Covarrubias, Angel Zayren | 6 |
249 | Flores Yanez, Samuel Adrian | 6 |
250 | Ortega Galindo, Julio Cesar | 6 |
No comments:
Post a Comment